Professor Robert K. Roper — Some Important Project Links
| The Economy of Maine: 1969-1996 | ||
| http://www.umaine.edu/MCSC/Research/EcoDev/EcoMeCD.htm | ||
| An Assessment of Consumer Confidence in the Bangor Area and Maine Economies | ||
| http://www.usm.maine.edu/cber/mbi/summer96/roper.htm | ||
| The Economic Contributions of Maine State Parks: | ||
| A Survey of Visitor Characteristics, Perceptions and Spending | ||
| http://mcspolicycenter.umaine.edu/?q=node/846 | ||
| The Maine Economy: 2001-2004 | ||
| http://www.umaine.edu/mcsc/Research/MaineEconomy/index.html | ||
| Demographic & Economic Characteristics of Washington County, Maine: 1970-1996 | ||
| http://www.umaine.edu/mcsc/research/EcoDev/Was_Cou/TitlePg.htm | ||
| Former Katahdin Area Residents Survey Report | ||
| http://mcspolicycenter.umaine.edu/?q=node/1352 |
May, 2009. Web Designer: John Fischer (www.fishyhelp.net)
Pages Developed as final project for CIS 231 Web Development II - Javascript with Professor Diana Kokoska.